Welcome to the Georgetown floor plan by Liberty Communities! This 1 story home features 4 carpeted bedrooms, 2 bathrooms, a kitchen with granite counter tops and one large pantry, LVP flooring, window blinds, a concrete patio, and a 2-car tandem garage with a FEMA approved storm shelter. The following appliances are included: Stove/oven, microwave, refrigerator, dishwasher, washer and dryer. Irrigation, sod, and a tree are also included. *Color of home will be Needlepoint Navy with White trim and cedar accents. *ALL photos are from a previously built version of this plan. *This home is currently UNDER-CONSTRUCTION
| MLS # | 677967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | Berkshire Hathaway PenFed Realty | Lane Mercado |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,608 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Exterior Features | Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67210 |
| Area | SCKMLS |
| Community Name | TOWNE PARC |
| School District | Derby |
| Elementary School | Derby Hills |
| High School | Derby |
| Listing VS Median (in TOWNE PARC) | |
Price: $272,990 low | high Med: $273,945 sqft: 1,608 low | high Med: 1,947 $ / sqft: $170 low | high Med: $145 On site: 21 low | high Med: 22 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67210 |
| Area | SCKMLS |
| Community Name | TOWNE PARC |
| School District | Derby |
| Elementary School | Derby Hills |
| High School | Derby |
| Listing VS Median (in TOWNE PARC) | |
Price: $272,990 low | high Med: $273,945 sqft: 1,608 low | high Med: 1,947 $ / sqft: $170 low | high Med: $145 On site: 21 low | high Med: 22 | |
![]() | $263,9909407 E Hurst StWichita, KS 67210 |
![]() | $260,9909411 E Hurst StWichita, KS 67210 |
![]() | $284,9909404 E Hurst StWichita, KS 67210 |
![]() | $280,9909408 E Hurst StWichita, KS 67210 |
![]() | $263,9909318 E Hurst StWichita, KS 67210 |