Brand new Zero entry patio home in a sought out location. Step inside to your new Home and see what its all about. 3 bedrooms, 2 full bathrooms and a 3 car garage with a storm shelter for peace of mind. This property boast natural lighting, open floor plan, quartz countertops, soft close cabinets, higher finishes at entry level pricing. call today to build your new home.
| MLS # | 670110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 180 |
| Listing Provided By | Sudduth Realty, Inc. | Heather Holmes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,405 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Exterior Features | Guttering - ALL, Zero Step Entry, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 5200 |
|---|
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| Area | SCKMLS |
| Community Name | MEADOWBROOK |
| School District | Andover Central |
| Elementary School | Prairie Center |
| High School | Andover Central |
| Listing VS Median (in MEADOWBROOK) | |
Price: $291,850 low | high Med: $317,575 sqft: 1,405 low | high Med: 2,404 $ / sqft: $208 low | high Med: $132 On site: 180 low | high Med: 114 | |
| State | KS |
|---|---|
| County | Butler |
| City | Andover |
| Zip Code | 67002 |
| Area | SCKMLS |
| Community Name | MEADOWBROOK |
| School District | Andover Central |
| Elementary School | Prairie Center |
| High School | Andover Central |
| Listing VS Median (in MEADOWBROOK) | |
Price: $291,850 low | high Med: $317,575 sqft: 1,405 low | high Med: 2,404 $ / sqft: $208 low | high Med: $132 On site: 180 low | high Med: 114 | |
![]() | $305,433810 W Songbird StAndover, KS 67002 |
![]() | $300,400818 SongbirdAndover, KS 67002 |