Welcome to 415 E Park Pl in Andover! This beautifully designed 2-bedroom, 2-bath patio home offers 1,112 square feet of stylish, low-maintenance living in a quiet neighborhood. Inside, you'll find an open-concept layout with soaring 10-foot ceilings that create a bright and spacious feel throughout. The kitchen is a standout feature with Quartz countertops, a large island perfect for gathering, and a walk-in pantry for added storage. The primary bedroom is located at the front of the home and includes a private ensuite bath with Quartz double vanities, a walk-in shower, and a spacious walk-in closet. The second bedroom is also generously sized with a double closet. A separate laundry room with a sink and cabinets adds extra convenience. The oversized 2-car garage includes a below-ground storm shelter, while the outdoor gated space with turf and a patio provides a private area to relax. Residents also enjoy access to the community clubhouse and heated saltwater pool, with the HOA covering lawn care, irrigation, and snow removal for easy living. This home combines comfort, convenience, and carefree living-schedule your private showing today!
| MLS # | 670525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,800 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2021 |
| Days On Site | 162 |
| Listing Provided By | Keller Williams Hometown Partners | Josh Roy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,112 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.06 |
| Exterior Features | Sprinkler System, Zero Step Entry |
|---|---|
| Lot Features | Standard |
| Property | 6069 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Andover |
| Zip Code | 67002 |
| Area | SCKMLS |
| Community Name | HERITAGE |
| School District | Andover Central |
| Elementary School | Sunflower |
| High School | Andover Central |
| Listing VS Median (in HERITAGE) | |
Price: $265,000 low | high Med: $328,990 sqft: 1,112 low | high Med: 1,548 $ / sqft: $238 low | high Med: $213 On site: 162 low | high Med: 894 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Andover |
| Zip Code | 67002 |
| Area | SCKMLS |
| Community Name | HERITAGE |
| School District | Andover Central |
| Elementary School | Sunflower |
| High School | Andover Central |
| Listing VS Median (in HERITAGE) | |
Price: $265,000 low | high Med: $328,990 sqft: 1,112 low | high Med: 1,548 $ / sqft: $238 low | high Med: $213 On site: 162 low | high Med: 894 | |