New ListingLooking for a home with room for everything? You found it! This charming all brick Wichita home offers the storage and functionality you've been looking for, including two pantries, a 2 car detached garage, and plenty of space to keep life organized. The newer roof adds peace of mind, while the patio and newly installed fence create a great outdoor space for relaxing or entertaining. With durable brick construction, great storage, and practical updates, this home is ready to welcome you home!
| MLS # | 678998 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1952 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Hometown Partners | Nellie Fathi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,162 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.26 |
| Exterior Features | Brick |
|---|---|
| Lot Features | Corner Lot |
| Property | 1490 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67218 |
| Area | SCKMLS |
| Community Name | GREENDALE |
| School District | Southeast |
| Elementary School | Allen |
| High School | Southeast |
| Listing VS Median (in GREENDALE) | |
Price: $170,000 low | high Med: $139,900 sqft: 1,162 low | high Med: 905 $ / sqft: $146 low | high Med: $155 On site: 4 low | high Med: 37 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67218 |
| Area | SCKMLS |
| Community Name | GREENDALE |
| School District | Southeast |
| Elementary School | Allen |
| High School | Southeast |
| Listing VS Median (in GREENDALE) | |
Price: $170,000 low | high Med: $139,900 sqft: 1,162 low | high Med: 905 $ / sqft: $146 low | high Med: $155 On site: 4 low | high Med: 37 | |