This corner lot offers a great opportunity to build in an established area with utilities already in place. The previous building has been removed, leaving a clean slate for your plans. The property is currently zoned for multi-unit use, providing flexibility for a variety of building possibilities. Conveniently located near local amenities, this is a great opportunity to bring your vision to life.
| MLS # | 678426 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Hometown Partners | Josh Roy |
| Zoning | Single Family |
|---|---|
| Acreage | 3920.00 |
| Property | 91 |
|---|
| State | KS |
|---|---|
| County | Labette |
| City | Parsons |
| Zip Code | 67357 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Parsons |
| Elementary School | Lincoln |
| High School | Parsons |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $6,000 low | high Med: $240,000 On site: 15 low | high Med: 131 | |
| State | KS |
|---|---|
| County | Labette |
| City | Parsons |
| Zip Code | 67357 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Parsons |
| Elementary School | Lincoln |
| High School | Parsons |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $6,000 low | high Med: $240,000 On site: 15 low | high Med: 131 | |