Adorable 4 Bedroom, 2 Bath home in the charming rural community of Eureka KS. Filled with natural light, this inviting home offers comfortable living spaces and room for everyone. Step outside to enjoy the large fenced backyard, and then look beyond. The property continues across the alley way and includes a horse stall with electricity and stretches all the way to the tree line, providing a rare amount of outdoor space and privacy. Schedule your showing today and start enjoying small town Kansas tomorrow.
| MLS # | 676679 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1975 |
| Days On Site | 46 |
| Listing Provided By | Keller Williams Hometown Partners | Loni Tabor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,304 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.10 |
| Exterior Features | Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Corner Lot, Standard |
| Property | 4183 |
|---|
| State | KS |
|---|---|
| County | Greenwood |
| City | Eureka |
| Zip Code | 67045 |
| Area | SCKMLS |
| Community Name | COUNTRY CLUB ESTATES |
| School District | Eureka |
| Elementary School | Marshall |
| High School | Eureka |
| Listing VS Median (in COUNTRY CLUB ESTATES) | |
Price: $210,000 low | high Med: $329,900 sqft: 2,304 low | high Med: 1,701 $ / sqft: $91 low | high Med: $194 On site: 46 low | high Med: 107 | |
| State | KS |
|---|---|
| County | Greenwood |
| City | Eureka |
| Zip Code | 67045 |
| Area | SCKMLS |
| Community Name | COUNTRY CLUB ESTATES |
| School District | Eureka |
| Elementary School | Marshall |
| High School | Eureka |
| Listing VS Median (in COUNTRY CLUB ESTATES) | |
Price: $210,000 low | high Med: $329,900 sqft: 2,304 low | high Med: 1,701 $ / sqft: $91 low | high Med: $194 On site: 46 low | high Med: 107 | |