Custom New Build
| MLS # | 667953 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 227 |
| Listing Provided By | Keller Williams Signature Partners, LLC | Judy Bias |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,200 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.27 |
| Exterior Features | Guttering - ALL, Frame w/Less than 50% Mas |
|---|---|
| Lot Features | Standard |
| Property | 7271 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| Area | SCKMLS |
| Community Name | CEDAR CREEK |
| School District | Southeast |
| Elementary School | Seltzer |
| High School | Southeast |
| Listing VS Median (in CEDAR CREEK) | |
Price: $484,748 low | high Med: $376,000 sqft: 3,200 low | high Med: 2,682 $ / sqft: $151 low | high Med: $140 On site: 227 low | high Med: 77 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67207 |
| Area | SCKMLS |
| Community Name | CEDAR CREEK |
| School District | Southeast |
| Elementary School | Seltzer |
| High School | Southeast |
| Listing VS Median (in CEDAR CREEK) | |
Price: $484,748 low | high Med: $376,000 sqft: 3,200 low | high Med: 2,682 $ / sqft: $151 low | high Med: $140 On site: 227 low | high Med: 77 | |