Discover 294.8 acres of agricultural land in Sumner County near Caldwell. This property features level terrain and native grass, offering excellent potential for agricultural use. The property includes county road frontage and a pond, providing additional versatility for the land. With no HOA or listed restrictions, this acreage offers flexibility for its next owner. Conveniently located at 160th St S and Caldwell Rd.
| MLS # | 677577 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | Keller Williams Hometown Partners | Josh Roy |
| Zoning | Agriculture |
|---|---|
| Acreage | 12841488.00 |
| Property | 1998 |
|---|
| State | KS |
|---|---|
| County | Sumner |
| City | Caldwell |
| Zip Code | 67022 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Caldwell |
| Elementary School | Caldwell |
| High School | Caldwell |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $880,000 low | high Med: $240,000 On site: 33 low | high Med: 160 | |
| State | KS |
|---|---|
| County | Sumner |
| City | Caldwell |
| Zip Code | 67022 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Caldwell |
| Elementary School | Caldwell |
| High School | Caldwell |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $880,000 low | high Med: $240,000 On site: 33 low | high Med: 160 | |