New Listing80 +- acres of pure Recreation. Located 7 miles southwest of Moline, Kanas. This tract is a unique mixture of timbered draws, surrounding Native Bluestem hay meadows with undulating terrain. There are two small stock ponds and wetland draws that are truly wildlife magnetizing. There are multiple spots for food plots and beautiful overlooks for a house or hunting lodge. Good graveled road access on the west from Road 10, this tract is in Chautauqua County.
| MLS # | 678778 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | SunGroup | Kellie Nesmith |
| Zoning | Agriculture |
|---|---|
| Acreage | 80.00 |
| Property | 261 |
|---|
| State | KS |
|---|---|
| County | Chautauqua |
| City | Moline |
| Zip Code | 67353 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | West Elk |
| Elementary School | West Elk |
| High School | West Elk |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $320,000 low | high Med: $232,000 On site: 1 low | high Med: 113 | |
| State | KS |
|---|---|
| County | Chautauqua |
| City | Moline |
| Zip Code | 67353 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | West Elk |
| Elementary School | West Elk |
| High School | West Elk |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $320,000 low | high Med: $232,000 On site: 1 low | high Med: 113 | |