New Listing240 +- acres of Flinthills Native Bluestem Rangeland. Located five miles southwest of Moline, Kansas. This tract features excellent access from graveled roads along the south and west sides. This is a very good grazing pasture with two big stock ponds strategically located for grazing livestock. Fences are barbed wire and typical for the area. In addition to livestock grazing one shouldn't overlook the waterfowl and deer hunting.
| MLS # | 678787 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | SunGroup | Kellie Nesmith |
| Zoning | Agriculture |
|---|---|
| Acreage | 240.00 |
| Property | 1849 |
|---|
| State | KS |
|---|---|
| County | Elk |
| City | Moline |
| Zip Code | 67353 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | West Elk |
| Elementary School | West Elk |
| High School | West Elk |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $840,000 low | high Med: $235,000 On site: 6 low | high Med: 3.5 | |
| State | KS |
|---|---|
| County | Elk |
| City | Moline |
| Zip Code | 67353 |
| Area | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | West Elk |
| Elementary School | West Elk |
| High School | West Elk |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $840,000 low | high Med: $235,000 On site: 6 low | high Med: 3.5 | |